Round Winner Country Winner Loser Country Loser Score
64 USA #23 Miller, Maurice Mexico #42 Ortega Jr., Guillermo 10,7
64 USA #33 Shea, Josh Guatemala #32 Martinez, Javier 4,11
64 Mexico #34 Pena, Abraham USA #31 Pruitt, Dylan 10,4
64 Mexico #26 Martell, Jaime Guatemala #39 Mendoza, Geovani (11),6,0
64 Mexico #22 Trujillo, Erick #43 Meeks, Bailey 0,2
64 Mexico #38 Nieto, Elias Guatemala #27 Galicia, Edwin (7),12,8
64 Mexico #35 Rodriguez, Rodrigo Guatemala #30 Wer, Christian (11),10,4
64 Mexico #46 Delgadillo, Mauricio #19 Bredenbeck, Sam 13,13
64 USA #20 Collins, Robert Mexico #45 Cardenas, Abe 2,5
64 USA #29 Cunningham, Austin Argentina #36 Manzuri, Shai 9,8
64 Mexico #37 Alonso, Jordy USA #28 Horn, David 14,7
64 Mexico #21 Cuevas, Erick USA #44 Bear, Alejandro 12,8
64 Guatemala #24 Salvatierra, Juan USA #41 Jackson, Bob 4,4
64 USA #25 Pratt, Charlie Mexico #40 Loreto, Juan 8,7
32 Canada #3 Murray, Samuel Mexico #35 Rodriguez, Rodrigo 1,0
32 USA #2 Landa, Alejandro Mexico #34 Pena, Abraham 6,7
32 USA #15 Carter, Thomas Bolivia #18 Carrasco, Kadim 13,(8),8
32 Colombia #10 Mercado, Mario USA #23 Miller, Maurice 2,4
32 Bolivia #7 Moscoso, Conrrado Mexico #26 Martell, Jaime 14,11
32 Canada #6 Waselenchuk, Kane Mexico #38 Nieto, Elias 2,3
32 Mexico #22 Trujillo, Erick Mexico #11 Beltran, Alvaro 1,inj-fft
32 Mexico #14 Montoya, Rodrigo Mexico #46 Delgadillo, Mauricio 6,4
32 Costa Rica #13 Acuna, Andres USA #20 Collins, Robert 10,10
32 Colombia #12 Franco, Sebastian Mexico #21 Cuevas, Erick 12,7
32 Mexico #5 Portillo, Eduardo Mexico #37 Alonso, Jordy 5,3
32 USA #8 Carson, Rocky USA #25 Pratt, Charlie 8,(13),5
32 USA #9 Bredenbeck, Jake Guatemala #24 Salvatierra, Juan 2,11
32 Mexico #16 Fernandez, Sebastian Mexico #17 Natera, Alan 7,(13),10
32 USA #1 De La Rosa, Daniel USA #33 Shea, Josh 2,6
32 Mexico #4 Parrilla, Andree USA #29 Cunningham, Austin 3,2
16 Mexico #4 Parrilla, Andree Costa Rica #13 Acuna, Andres 5,12
16 USA #2 Landa, Alejandro USA #15 Carter, Thomas 8,12
16 Bolivia #7 Moscoso, Conrrado Colombia #10 Mercado, Mario 8,13
16 Canada #6 Waselenchuk, Kane Mexico #22 Trujillo, Erick 1,1
16 Mexico #14 Montoya, Rodrigo Canada #3 Murray, Samuel (12),9,6
16 Colombia #12 Franco, Sebastian Mexico #5 Portillo, Eduardo 1-4 wbf-inj
16 USA #8 Carson, Rocky USA #9 Bredenbeck, Jake 14,11
16 USA #1 De La Rosa, Daniel Mexico #16 Fernandez, Sebastian 8-0 wbf-inj
Q USA #1 De La Rosa, Daniel USA #8 Carson, Rocky 8,8
Q Mexico #4 Parrilla, Andree Colombia #12 Franco, Sebastian 10,11
Q Canada #6 Waselenchuk, Kane Mexico #14 Montoya, Rodrigo 9,4
Q USA #2 Landa, Alejandro Bolivia #7 Moscoso, Conrrado 9,6
S Mexico #4 Parrilla, Andree USA #1 De La Rosa, Daniel (7),10,7
S Canada #6 Waselenchuk, Kane USA #2 Landa, Alejandro 1,5
F Mexico #4 Parrilla, Andree Canada #6 Waselenchuk, Kane (14),2,10

click here to go back to the Report Select page